Overview |
| Name | Sulfur |
| Symbol | S |
| Atomic Number | 16 |
| Atomic Weight | 32.065 |
| Density | 1.96 g/cm3 |
| Melting Point | 115.21 °C[note] |
| Boiling Point | 444.72 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 115.21 °C[note] |
| Boiling Point | 444.72 °C |
| Absolute Melting Point | 388.36 K[note] |
| Absolute Boiling Point | 717.87 K |
| Critical Pressure | 20.7 MPa (204.3 Atm) |
| Critical Temperature | 1314 K |
| Heat of Fusion | 1.73 kJ/mol |
| Heat of Vaporization | 9.8 kJ/mol |
| Heat of Combustion | {"N/A", "N/A", "N/A", "N/A", "N/A", "N/A"} J/(kg K) |
| Specific Heat | 705 J/(kg K)[note] |
| Adiabatic Index | N/A |
| Neel Point | N/A |
| Thermal Conductivity | 0.205 W/(m K) |
| Thermal Expansion | N/A |
Bulk physical properties |
| Density | 1.96 g/cm3 |
| Density (Liquid) | 1.819 g/cm3 |
| Molar Volume | 0.00001636 |
| Brinell Hardness | N/A |
| Mohs Hardness | 2 MPa |
| Vickers Hardness | N/A |
| Bulk Modulus | 7.7 GPa |
| Shear Modulus | N/A |
| Young Modulus | N/A |
| Poisson Ratio | N/A |
| Refractive Index | 1.001111 |
| Speed of Sound | N/A |
| Thermal Conductivity | 0.205 W/(m K) |
| Thermal Expansion | N/A |
Reactivity |
| Valence | 6 |
| Electronegativity | 2.58 |
| ElectronAffinity | 200 kJ/mol |
| Ionization Energies | | 999.6, 2252, 3357, 4556, 7004.3, 8495.8, 27107, 31719, 36621, 43177 kJ/mol |
|
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A[note] |
| Heat of Combustion | {"N/A", "N/A", "N/A", "N/A", "N/A", "N/A"} J/(kg K) |
| DOT Hazard Class | {N/A, N/A, N/A, N/A, N/A, N/A} |
| DOT Numbers | "N/A", "N/A", "N/A", "N/A", "N/A", "N/A" |
| EU Number | {N/A, N/A, N/A, N/A, N/A, N/A} |
| NFPA Fire Rating | {N/A, N/A, N/A, N/A, N/A, N/A} |
| NFPA Hazards | | N/ A, N/ A, N/ A, N/ A, N/ A, N/ A |
|
| NFPA Health Rating | {N/A, N/A, N/A, N/A, N/A, N/A} |
| NFPA Reactivity Rating | {N/A, N/A, N/A, N/A, N/A, N/A} |
| RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
| NFPA Label | [note] |
|
Classifications |
| Alternate Names | Sulphur |
| Names of Allotropes | | RhombicSulphur, MonoclinicSulphur, AmorphousSulphur |
|
| Block | p |
| Group | 16 |
| Period | 3 |
| Electron Configuration | [Ne]3s23p4 |
| Color | Yellow |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS7704-34-9 |
| CID Number | {CID5362487, CID5460602, CID139340, CID139602, CID66348, CID66348} |
| Gmelin Number | {N/A, N/A, N/A, N/A, N/A, N/A} |
| NSC Number | {N/A, N/A, N/A, N/A, N/A, N/A} |
| RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
Electrical properties |
| Electrical Type | Insulator |
| Electrical Conductivity | 1×10-15 S/m |
| Resistivity | 1×1015 m Ω |
| Superconducting Point | N/A |
Magnetic properties |
| Magnetic Type | Diamagnetic |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | -6.2×10-9 |
| Molar Magnetic Susceptibility | -1.99×10-10 |
| Volume Magnetic Susceptibility | -0.0000122 |
Abundances |
| % in Universe | 0.05% |
| % in Sun | 0.04% |
| % in Meteorites | 4% |
| % in Earth's Crust | 0.042% |
| % in Oceans | 0.093% |
| % in Humans | 0.2% |
Atomic dimensions and structure |
| Atomic Radius | 88 pm |
| Covalent Radius | 102 pm |
| Van der Waals Radius | 180 pm |
| Crystal Structure | Face Centered Orthorhombic |
| Lattice Angles | |
| Lattice Constants | | 1043.7, 1284.5, 2436.9 pm |
|
| Space Group Name | Fddd |
| Space Group Number | 70 |
Nuclear Properties |
| Half-Life | Stable |
| Lifetime | Stable |
| Decay Mode | N/A |
| Quantum Numbers | 3P2 |
| Neutron Cross Section | 0.52 |
| Neutron Mass Absorption | 0.00055 |
| Known Isotopes | | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
|
| Stable Isotopes | |
| Isotopic Abundances | |
|